SPECTRUM JOHNSON TILES PRIVATE LIMITED having CIN U26933GJ2006PTC049055 is 20 years & 3 days old Private Indian Company incorporated on 08 Sep 2006. It is classified as Non-government company and is registered at ROC Ahmedabad. Its authorized share capital is Rs. 130,000,000 and its paid up capital is Rs. 43,307,760. It's NIC code is 26933 (which is part of its CIN).
As per the NIC code, it is involved in Manufacture Of Ceramic Building Material . SPECTRUM JOHNSON TILES Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 06-18-2024. Directors of SPECTRUM JOHNSON TILES are Rajashekhar Shanmukhappa Shettar and Arun Kumar Agarwal.
SPECTRUM JOHNSON TILES ' Corporate Identification Number (CIN) is U26933GJ2006PTC049055 and its registration number is 049055. Users may contact SPECTRUM JOHNSON TILES on its Email address - [email protected] Registered address of SPECTRUM JOHNSON TILES is SUR NO. 175P2, 175P3, 175P4, 185P2, 185P1,, Wankaner, Gujarat, India-363621. Current status of SPECTRUM JOHNSON TILES PRIVATE LIMITED is - Active.
as on 11/09/2026
as on 11/09/2026
| CIN | U26933GJ2006PTC049055 |
|---|---|
| Company Status | Active |
| Registration Number | 049055 |
| Date of Incorporation | 09/08/2006 |
| RoC | ROC Ahmedabad |
| Company Age | 20 years & 8 days |
| Authorized Capital | ₹ 130000000 |
| Paid-up capital | ₹ 43307760 |
| Company Category | Company limited by shares |
| Company Sub-Category | Non-government company |
| Class of company | Private |
| Activity | Manufacture Of Ceramic Building Material |
| Listing status | Unlisted |
| Date Of Incorporation | 08-09-2006 |
| Date of Last Annual General Meeting | Not filed |
| Date of Latest Balance Sheet |
| Email ID | [email protected] |
|---|---|
| Address | ) SUR NO. 175P2, 175P3, 175P4, 185P2, 185P1, Wankaner Gujarat India 363621 |
| Website | ********.com |
| Contact Number | +91******* |
| DIN | Name | Date OF Appointment | Designation | Tenure |
|---|---|---|---|---|
| 00377727 | 28 Jan 2023 | Director | 20 years | |
| 00288397 | 13 Feb 2023 | Director | 20 years | |
| 06442737 | 03 May 2023 | Director | 20 years | |
| 01185321 | 28 Jan 2023 | Director | 20 years | |
| 00037480 | 13 Feb 2023 | Director | 20 years | |
| 00037543 | 20 Feb 2023 | Director | 20 years | |
| 00037592 | 13 Feb 2023 | Director | 20 years | |
| 00377549 | 28 Jan 2023 | Director | 20 years | |
| 06404309 | 22 May 2023 | Director | 20 years | |
| 07779586 | 20 Mar 2024 | Director | 20 years | |
| 03044246 | 18 Mar 2024 | Director | 20 years |
| Name | Status | Paid Up Capital | Common Directors | Address |
|---|---|---|---|---|
| 0.00 | 1 | - | ||
|
Amalgamated
|
1,41,71,000.00 | 2 | Gujarat | |
| 15,00,000.00 | 1 | Maharashtra | ||
|
Amalgamated
|
15,01,000.00 | 2 | Maharashtra | |
| 60,93,62,940.00 | 2 | Tamil Nadu | ||
| 3,54,02,09,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 4,65,200.00 | 2 | Maharashtra | ||
| 36,00,000.00 | 2 | Maharashtra | ||
| 10,00,00,000.00 | 2 | Maharashtra | ||
| 45,00,000.00 | 2 | Maharashtra | ||
|
Amalgamated
|
45,00,000.00 | 2 | Maharashtra | |
| 4,25,03,37,310.00 | 2 | Maharashtra | ||
| 5,03,35,65,800.00 | 2 | Telangana | ||
|
Amalgamated
|
15,01,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
12,39,04,500.00 | 2 | Maharashtra | |
|
Amalgamated
|
70,50,00,000.00 | 2 | Maharashtra | |
| 21,01,00,000.00 | 2 | Maharashtra | ||
| 58,00,20,000.00 | 2 | Maharashtra | ||
|
Amalgamated
|
15,01,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
15,01,000.00 | 2 | Maharashtra | |
| 15,00,000.00 | 1 | Maharashtra | ||
|
Amalgamated
|
45,00,000.00 | 2 | Maharashtra | |
| 17,68,80,000.00 | 2 | Maharashtra | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 4,19,35,000.00 | 2 | Gujarat | ||
| 3,42,00,000.00 | 2 | Telangana | ||
| 3,30,00,000.00 | 2 | Gujarat | ||
|
Amalgamated
|
1,21,60,82,830.00 | 2 | Andhra Pradesh | |
|
Amalgamated
|
1,38,89,000.00 | 2 | Gujarat | |
| 1,00,000.00 | 2 | Himachal Pradesh | ||
|
Amalgamated
|
15,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
15,01,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
15,01,000.00 | 2 | Maharashtra | |
| 1,00,000.00 | 2 | Maharashtra | ||
|
Amalgamated
|
1,00,00,000.00 | 2 | Maharashtra | |
| 28,04,24,816.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 85,00,00,000.00 | 2 | West Bengal | ||
|
Amalgamated
|
81,78,00,000.00 | 1 | West Bengal | |
| 5,20,00,000.00 | 2 | Gujarat | ||
| 27,98,42,850.00 | 2 | Maharashtra | ||
| 1,41,14,74,960.00 | 2 | Maharashtra | ||
| 60,00,000.00 | 2 | Madhya Pradesh | ||
| 1,00,000.00 | 2 | Karnataka | ||
| 1,00,000.00 | 2 | Chandigarh | ||
| 31,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 2 | |||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Uttar Pradesh | ||
| 1,00,000.00 | 2 | Uttar Pradesh | ||
| 10,00,00,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Punjab | ||
| 1,03,68,92,250.00 | 2 | Kerala | ||
|
Amalgamated
|
15,00,000.00 | 2 | Maharashtra | |
| 79,00,20,000.00 | 2 | Maharashtra | ||
| 37,60,82,684.00 | 2 | Maharashtra | ||
| 15,00,000.00 | 1 | Maharashtra | ||
| 32,16,400.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
|
Amalgamated
|
15,01,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
15,01,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
15,01,000.00 | 2 | Maharashtra | |
| 1,00,000.00 | 2 | Maharashtra | ||
| 5,11,00,000.00 | 2 | Maharashtra | ||
|
Amalgamated
|
15,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
15,00,000.00 | 2 | Maharashtra | |
| 15,00,000.00 | 2 | Maharashtra | ||
| 3,20,10,52,490.00 | 2 | Karnataka | ||
|
Amalgamated
|
1,50,31,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
15,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
15,00,000.00 | 2 | Maharashtra | |
| 14,72,000.00 | 2 | Maharashtra | ||
| 1,01,13,43,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
|
Amalgamated
|
11,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
7,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
25,00,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
51,40,00,000.00 | 2 | Karnataka | |
|
Amalgamated
|
15,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
15,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
15,00,000.00 | 2 | Maharashtra | |
| 0.00 | 1 | - | ||
|
Strike Off
|
1,00,000.00 | 2 | Gujarat | |
|
Amalgamated
|
50,00,000.00 | 2 | Gujarat | |
| 1,00,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 2 | Gujarat | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
|
Amalgamated
|
1,00,000.00 | 2 | Delhi | |
| 9,40,32,73,340.00 | 1 | West Bengal | ||
| 1,61,02,000.00 | 2 | Maharashtra |
HDFC BANK LIMITED
No. of Loans: 1
Total Amount: 752,500,000.00 cr
STATE BANK OF SAURASHTRA
No. of Loans: 3
Total Amount: 38,800,000.00 cr
GUJARAT STATE FINANCIAL CORPN.
No. of Loans: 1
Total Amount: 8,500,000.00 cr
SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA
No. of Loans: 1
Total Amount: 15,600,000.00 cr
STATE BANK OF SUARASHTRA
No. of Loans: 1
Total Amount: 6,000,000.00 cr
SIDBI
No. of Loans: 1
Total Amount: 16,500,000.00 cr
IDBI Bank Limited
No. of Loans: 3
Total Amount: 376,600,000.00 cr
Gujarat State Financial Corporation
No. of Loans: 1
Total Amount: 8,500,000.00 cr
GUJARAT STATE FINANCIAL CORPORATION
No. of Loans: 2
Total Amount: 15,590,000.00 cr
Small Industries Development Bank of India
No. of Loans: 1
Total Amount: 4,815,000.00 cr
| Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
|---|---|---|---|---|---|---|
| HDFC BANK LIMITED | LOWER PAREL WEST | 752,500,000 | 29 Jun, 2017 | 14 Sep, 2023 | - | Open |
| STATE BANK OF SAURASHTRA | DIST RAJKOT | 10,000,000 | 27 Dec, 2000 | 06 Sep, 2005 | 03 Mar, 2009 | Closed |
| GUJARAT STATE FINANCIAL CORPN. | 8,500,000 | 14 Jun, 2000 | 02 May, 2001 | 06 Dec, 2005 | Closed | |
| SMALL INDUSTRIES DEVELOPMENT BANK OF INDIA | 15; ASHOK MARG | 15,600,000 | 28 Jan, 2005 | - | 31 Dec, 2010 | Closed |
| STATE BANK OF SUARASHTRA | 6,000,000 | 30 Aug, 2001 | 28 Dec, 2007 | 03 Mar, 2009 | Closed | |
| SIDBI | 15 ASHOK MARG | 16,500,000 | 28 Jan, 2005 | - | 31 Dec, 2010 | Closed |
| IDBI Bank Limited | CUFFE PARADE | 15,000,000 | 25 Jun, 2013 | - | 14 Jul, 2017 | Closed |
| IDBI Bank Limited | CUFFE PARADE | 180,800,000 | 19 Apr, 2010 | 20 Mar, 2014 | 14 Jul, 2017 | Closed |
| STATE BANK OF SAURASHTRA | NR. NEW BUS STAND, | 27,300,000 | 12 Jan, 2001 | 02 Feb, 2007 | 15 Apr, 2008 | Closed |
| Gujarat State Financial Corporation | 8,500,000 | 11 Aug, 2000 | - | 11 Apr, 2007 | Closed | |
| STATE BANK OF SAURASHTRA | 1,500,000 | 27 Dec, 2000 | 23 Aug, 2001 | 03 Mar, 2009 | Closed | |
| GUJARAT STATE FINANCIAL CORPORATION | SECTOR NO.11 | 8,500,000 | 04 Jul, 2000 | 02 May, 2001 | 11 Apr, 2007 | Closed |
| GUJARAT STATE FINANCIAL CORPORATION | ASHRAM ROAD | 7,090,000 | 27 Dec, 1995 | - | 11 Apr, 2007 | Closed |
| IDBI Bank Limited | CUFFE PARADE | 180,800,000 | 02 Mar, 2010 | 20 Mar, 2014 | 14 Jul, 2017 | Closed |
| Small Industries Development Bank of India | Opp. Commissioner Bunglow, Off Yagnik Road, | 4,815,000 | 05 Mar, 2009 | 16 Mar, 2010 | 08 Feb, 2012 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
| Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
|---|
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
|---|
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|
Director Complain
SPECTRUM JOHNSON TILES PRIVATE LIMITED having CIN U26933GJ2006PTC049055 is 20 years month old Private Indian Company incorporated with MCA on 18 Mar 2024. SPECTRUM JOHNSON TILES PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Ahmedabad with an Authorized Share Capital of 130,000,000 and paid-up capital is 43,307,760.
CIN of SPECTRUM JOHNSON TILES PRIVATE LIMITED is U26933GJ2006PTC049055.
Address of SPECTRUM JOHNSON TILES PRIVATE LIMITED is SUR NO. 175P2, 175P3, 175P4, 185P2, 185P1,, WANKANER, GUJARAT, INDIA-363621,.
The company has 26 directors/key management personnel Vrajlal Ghodasara, Akshay Raheja, Sunil Sethi, Chandrakantbhai Dadhaniya, Rajan Raheja, Akshay Raheja, Suman Raheja, Viren Raheja, Chandrakantbhai Dadhaniya, Vipulbhai Ghodasara, Arun Agarwal, Piyush Vyas, Rajan Raheja, Suman Raheja, Viren Raheja, Pradip Limbasiya, Vrajlal Ghodasara, Vipulbhai Ghodasara, Sunil Sethi, Rajan Raheja, Akshay Raheja, Suman Raheja, Viren Raheja, Rajashekhar Shettar, Piyush Vyas, Arun Agarwal.
Email : [email protected]
Address : SUR NO. 175P2, 175P3, 175P4, 185P2, 185P1, Wankaner Gujarat India 363621
SPECTRUM JOHNSON TILES PRIVATE LIMITED is involved in activities such as .